RLB CRANE INDEX®
Brisbane saw a decrease in the RLB Crane Index®, which fell from 100 to 88 points, with 64 cranes now operating across the city. This level of activity is below the decade’s average for the capital. Over the past six months, 21 cranes were removed while 12 were added.
Q1 2026
Highlights
The total number of cranes across South East Queensland fell from 153 to 147.
Residential sites now account for 59% of the cranes in the CBD & surrounds. Across South East Queensland, residential cranes account for 78% of all cranes.
Health cranes represent the second-largest sector in Brisbane, with eight cranes. Mixed-use cranes represent the third-largest sector, with seven cranes.
Major projects:
- Queens Wharf Brisbane Tower 5 & 6 (three cranes)
- Ipswich Hospital (three cranes)
- Logan Hospital (three cranes)
Total construction work done in Queensland in 2025 was $63.8 billion, up 4.7% compared to 2024. Engineering fell by 0.9%, residential activity grew by 11.6%, and non residential activity rose by 7.8%.
In Inner Brisbane, new additions include:
- Residential: 30-32 McConnell Street, Spring Hill; 444 Queen Street, Brisbane; East Brisbane Social Housing
- Hotel: The Hilton Garden Inn
- Mixed Use / Other: Stockwell House
- Commercial: Trustee House 444 Queen Street
Q1 2026
Summary
| Region | Change | |
|---|---|---|
| EAST | -2 | |
| INNER BRISBANE | -7 | |
| NORTH | 1 | |
| SOUTH | -1 | |
| WEST | 0 | |
| Sector | Change | |
|---|---|---|
| AGED CARE | -1 | |
| CIVIC | N/A | |
| CIVIL | -3 | |
| COMMERCIAL | -2 | |
| DATA CENTRES | N/A | |
| EDUCATION | N/A | |
| HEALTH | -1 | |
| HOTEL | 1 | |
| MIXED USE | 0 | |
| RECREATION | 1 | |
| RESIDENTIAL | -4 | |
| RETAIL | 0 | |
Q1 2026
Crane Activity
By Region
OPENING / CLOSING COUNT COMPARISON
| OPENING COUNT | MOVEMENT | CLOSING COUNT | |||||
|---|---|---|---|---|---|---|---|
| Q3 2025 | % | NET | Q1 2026 | % | |||
| INNER BRISBANE | 40 | 55% | 7 | -14 | -7 | 33 | 52% |
| EAST | 4 | 5% | 0 | -2 | -2 | 2 | 3% |
| NORTH | 11 | 15% | 2 | -1 | 1 | 12 | 19% |
| SOUTH | 10 | 14% | 0 | -1 | -1 | 9 | 14% |
| WEST | 8 | 11% | 3 | -3 | 0 | 8 | 13% |
| TOTAL | 73 | 100.0% | 12 | -21 | -9 | 64 | 100.0% |
By Sector
OPENING / CLOSING COUNT COMPARISON
| OPENING COUNT | MOVEMENT | CLOSING COUNT | |||||
|---|---|---|---|---|---|---|---|
| Q3 2025 | % | NET | Q1 2026 | % | |||
| AGED CARE | 3 | 4.1% | 0 | -1 | -1 | 2 | 3.1% |
| CIVIC | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
| CIVIL | 5 | 6.8% | 0 | -3 | -3 | 2 | 3.1% |
| COMMERCIAL | 6 | 8.2% | 1 | -3 | -2 | 4 | 6.3% |
| DATA CENTRES | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
| EDUCATION | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
| HEALTH | 9 | 12.3% | 0 | -1 | -1 | 8 | 12.5% |
| HOTEL | 0 | 0.0% | 1 | 0 | 1 | 1 | 1.6% |
| MIXED USE | 7 | 9.6% | 1 | -1 | 0 | 7 | 10.9% |
| RECREATION | 0 | 0.0% | 1 | 0 | 1 | 1 | 1.6% |
| RESIDENTIAL | 42 | 57.5% | 8 | -12 | -4 | 38 | 59.4% |
| RETAIL | 1 | 1.4% | 0 | 0 | 0 | 1 | 1.6% |
| TOTAL | 73 | 8.6% | 12 | -21 | -9 | 64 | 7.6% |
RLB CRANE INDEX®
PREVIOUS EDITIONS
-
Crane Index
RLB Crane Index® Australia Q3 2025
The previous editions of the RLB Crane Index® have offered valuable insights into Australia’s ...
Read -
Crane Index
RLB Crane Index® Australia Q1 2025
The RLB Crane Index fell by six index points to 197 points in Q1 2025. The index value of 197 points...
Read -
Crane Index
RLB Crane Index® Australia Q3 2024
The previous 24 editions of the RLB Crane Index® have provided valuable insights into the ...
Read -
Crane Index
Australia Q1 2024 Crane Index
The RLB Crane Index® fell by three index points to reach 204 points in Q1 2024. The index value of ...
Read