RLB CRANE INDEX®
The island capital continues to be void of fixed tower cranes.
Q3 2025
Highlights
Q3 2025
Summary
| Region | Change | |
|---|---|---|
| HOBART | N/A | |
| Sector | Change | |
|---|---|---|
| AGED CARE | N/A | |
| CIVIC | N/A | |
| CIVIL | N/A | |
| COMMERCIAL | N/A | |
| DATA CENTRES | N/A | |
| EDUCATION | N/A | |
| HEALTH | N/A | |
| HOTEL | N/A | |
| MIXED USE | N/A | |
| RECREATION | N/A | |
| RESIDENTIAL | N/A | |
| RETAIL | N/A | |
Q3 2025
Crane Activity
By Region
OPENING / CLOSING COUNT COMPARISON
| OPENING COUNT | MOVEMENT | CLOSING COUNT | |||||
|---|---|---|---|---|---|---|---|
| Q1 2025 | % | NET | Q3 2025 | % | |||
| HOBART | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
By Sector
OPENING / CLOSING COUNT COMPARISON
| OPENING COUNT | MOVEMENT | CLOSING COUNT | |||||
|---|---|---|---|---|---|---|---|
| Q1 2025 | % | NET | Q3 2025 | % | |||
| AGED CARE | 0 | 0 | 0 | 0 | 0 | ||
| CIVIC | 0 | 0 | 0 | 0 | 0 | ||
| CIVIL | 0 | 0 | 0 | 0 | 0 | ||
| COMMERCIAL | 0 | 0 | 0 | 0 | 0 | ||
| DATA CENTRES | 0 | 0 | 0 | 0 | 0 | ||
| EDUCATION | 0 | 0 | 0 | 0 | 0 | ||
| HEALTH | 0 | 0 | 0 | 0 | 0 | ||
| HOTEL | 0 | 0 | 0 | 0 | 0 | ||
| MIXED USE | 0 | 0 | 0 | 0 | 0 | ||
| RECREATION | 0 | 0 | 0 | 0 | 0 | ||
| RESIDENTIAL | 0 | 0 | 0 | 0 | 0 | ||
| RETAIL | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
RLB CRANE INDEX®
PREVIOUS EDITIONS
-
Crane Index
RLB Crane Index® Australia Q1 2025
The RLB Crane Index fell by six index points to 197 points in Q1 2025. The index value of 197 points...
Read -
Crane Index
RLB Crane Index® Australia Q3 2024
The previous 24 editions of the RLB Crane Index® have provided valuable insights into the ...
Read -
Crane Index
Australia Q1 2024 Crane Index
The RLB Crane Index® fell by three index points to reach 204 points in Q1 2024. The index value of ...
Read -
Crane Index
Australia Q3 2023 Crane Index
The RLB Crane Index® has reached a record high of 207 points, a rise of 11 points or 5.5%. Crane ...
Read