RLB CRANE INDEX®
The Newcastle RLB Crane Index® decreased from 200 to 163 points representing 13 cranes across the region.
Q3 2024
Highlights
A total of two new cranes was added and five cranes were removed from sites.
Two new cranes were added at residential projects:
- The Ivy (Adamstown)
- Bowline (Wickham)
Cranes were removed from:
- Autobiography (Adamstown)
- East End Apartments – Stage 3 (Newcastle)
- Quarter (Mayfield)
- Axis on Dudley (Charlestown)
- Maitland Private Hospital (East Maitland)
Q3 2024
Summary
| Region | Change | |
|---|---|---|
| NEWCASTLE | -3 | |
| Sector | Change | |
|---|---|---|
| AGED CARE | N/A | |
| CIVIC | 0 | |
| CIVIL | N/A | |
| COMMERCIAL | 0 | |
| DATA CENTRES | N/A | |
| EDUCATION | N/A | |
| HEALTH | -1 | |
| HOTEL | N/A | |
| MIXED USE | -1 | |
| RECREATION | N/A | |
| RESIDENTIAL | -1 | |
| RETAIL | N/A | |
Q3 2024
Crane Activity
By Region
OPENING / CLOSING COUNT COMPARISON
| OPENING COUNT | MOVEMENT | CLOSING COUNT | |||||
|---|---|---|---|---|---|---|---|
| Q1 2024 | % | NET | Q3 2024 | % | |||
| NEWCASTLE | 16 | 1.8% | 2 | -5 | -3 | 13 | 1.5% |
By Sector
OPENING / CLOSING COUNT COMPARISON
| OPENING COUNT | MOVEMENT | CLOSING COUNT | |||||
|---|---|---|---|---|---|---|---|
| Q1 2024 | % | NET | Q3 2024 | % | |||
| AGED CARE | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
| CIVIC | 1 | 6.3% | 0 | 0 | 0 | 1 | 7.7% |
| CIVIL | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
| COMMERCIAL | 1 | 6.3% | 0 | 0 | 0 | 1 | 7.7% |
| DATA CENTRES | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
| EDUCATION | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
| HEALTH | 3 | 18.8% | 0 | -1 | -1 | 2 | 15.4% |
| HOTEL | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
| MIXED USE | 3 | 18.8% | 0 | -1 | -1 | 2 | 15.4% |
| RECREATION | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
| RESIDENTIAL | 8 | 50.0% | 2 | -3 | -1 | 7 | 53.8% |
| RETAIL | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
| TOTAL | 16 | 1.8% | 2 | -5 | -3 | 13 | 1.5% |
RLB CRANE INDEX®
PREVIOUS EDITIONS
-
Crane Index
RLB Crane Index® Australia Q3 2025
The previous editions of the RLB Crane Index® have offered valuable insights into Australia’s ...
Read -
Crane Index
RLB Crane Index® Australia Q1 2025
The RLB Crane Index fell by six index points to 197 points in Q1 2025. The index value of 197 points...
Read -
Crane Index
Australia Q1 2024 Crane Index
The RLB Crane Index® fell by three index points to reach 204 points in Q1 2024. The index value of ...
Read -
Crane Index
Australia Q3 2023 Crane Index
The RLB Crane Index® has reached a record high of 207 points, a rise of 11 points or 5.5%. Crane ...
Read